Lithium batteries now available on request - best option. Read our newsletters on Lithium vs Lead-Acid
*Due to currency fluctuations we would rather quote as and when you require batteries
Delivery can usually be made within 24 working hours of payment, but due to massive demand on factory production, some delay may be experienced
Renewable Energy Batteries
First National Battery manufactures and distributes a range of solar power cells specifically designed for solar power installations. These cells store solar energy for long periods of time. They offer higher cycle life and a lower discharge rate than cells in conventional applications. The First National Battery solar batteries are also exported to Australia.
Solar power batteries can be used for:
Recharging the Leisure Battery
The batteries are charged at a current equivalent to 0.1 times the capacity expressed in Ampere hours (Ah) for a maximum of 15 hours. (12 - 13 hours would normally be sufficient with a constant current charger, but 15 hours may be necessary with a taper charger.)
The duration of the recharge will depend on the extent of the discharge that the battery has experienced. As an example the 50 Ah type RR1 battery that has been utilised for 3 hours for lighting a 100W lamp would have consumed 24.9 Ah and therefore must be charged at 5 Ampere for approximately 6 hours.
Battery Type | Plates / Cell | Capacity 20 Hr Cn |
Dimensions | ||
---|---|---|---|---|---|
Length mm |
Width mm |
Height mm |
|||
RR2* | 17 | 96 | 352 | 175 | 226 |
SMF 100 | - | 102 | 328 | 171 | 239 |
FMF 102 | - | 102 | 328 | 171 | 219 |
FMF 230 | - | 230 | 517 | 276 | 217 |
Click Cell type to view or print additional detail and discharge data for a specific cell.
To view data for entire range, click here: Constant Current : Constant Power. Data shown is for 1.210 SG acid In Planté cells and 1.250 SG acid in Flat Plate cells. Rates quicker than 1 hour have copper posts in all except YAP cells.
Type | Nom V |
C10 @ 25°C |
L mm |
W mm |
H mm |
Wet Weight (kg) |
---|---|---|---|---|---|---|
3RCT150 | 2 | 150 | 103 | 206 | 355 | 16.3 |
4RCT200 | 2 | 200 | 103 | 206 | 355 | 19.9 |
5RCT250 | 2 | 250 | 124 | 206 | 355 | 24.8 |
6RCT300 | 2 | 300 | 145 | 206 | 355 | 29.8 |
5RCT350 | 2 | 350 | 124 | 206 | 471 | 34.7 |
6RCT420 | 2 | 420 | 145 | 206 | 471 | 41.2 |
7RCT490 | 2 | 490 | 166 | 206 | 471 | 48 |
6RCT600 | 2 | 600 | 145 | 206 | 646 | 42.4 |
7RCT700 | 2 | 700 | 191 | 210 | 646 | 57.1 |
8RCT800 | 2 | 800 | 191 | 210 | 646 | 61.1 |
9RCT900 | 2 | 900 | 233 | 210 | 646 | 73 |
10RCT1000 | 2 | 1000 | 233 | 210 | 646 | 77.1 |
11RCT1100 | 2 | 1100 | 275 | 210 | 646 | 88.1 |
12RCT1200 | 2 | 1200 | 275 | 210 | 646 | 92.2 |
11RCT1375 | 2 | 1375 | 275 | 210 | 771 | 108.8 |
12RCT1500 | 2 | 1500 | 275 | 210 | 771 | 114.7 |
13RCT1625 | 2 | 1625 | 397 | 212 | 771 | 138.3 |
14RCT1750 | 2 | 1750 | 397 | 212 | 771 | 144.1 |
15RCT1875 | 2 | 1875 | 397 | 212 | 771 | 150.5 |
16RCT2000 | 2 | 2000 | 397 | 212 | 771 | 156.3 |
17RCT2125 | 2 | 2125 | 487 | 212 | 771 | 181 |
18RCT2250 | 2 | 2250 | 487 | 212 | 771 | 185.1 |
19RCT2375 | 2 | 2375 | 487 | 212 | 771 | 188.9 |
20RCT2500 | 2 | 2500 | 487 | 212 | 771 | 194.3 |
24RCT3000 | 2 | 3000 | 576 | 212 | 771 | 244 |
Bank of First National Batteries waiting for connection to MPPT and Inverter
Trojan deep-cycle battery
First National Batteries wired for connection